1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
| Preview | Item | Watt | Lumen | PF | CRI | Size |
|---|---|---|---|---|---|---|
![]() |
GU10/MR16/GU5.3 | 3W | 80-120LM/W | >0.5 | >80 | 50*52mm |
| 4W | 80-120LM/W | >0.5 | >80 | 50*52mm | ||
| 5W | 80-120LM/W | >0.5 | >80 | 50*52mm | ||
| 6W | 80-120LM/W | >0.5 | >80 | 50*52mm | ||
| 7W | 80-120LM/W | >0.5 | >80 | 50*52mm | ||
| 8W | 80-120LM/W | >0.5 | >80 | 50*52mm |












Luma Bulb