1 / 5
| Still deciding? Get samples of $ ! US$ 8/Piece Order Sample |
| Model NO. | SW-A60 A3 8W | Power | 5W to 23W Range |
| LED Type | High-power | Lamp Holder/Base | E27, B22, B26, B15, E14 |
| Warranty | 2 Years | IP Rating | IP33 |
| CRI | >80 | Certificates | CE RoHS ERP LVD EMC |
| Input Voltage | 220-240V / 85-265V / 12V / 24V | HS Code | 9405409000 |
| Package Size | 8.00cm * 8.00cm * 18.00cm |
| Gross Weight | 1.000kg |
| Transport Package | Color Box |
New ERP RGB WiFi Compliant - Cool Day Warm White - Factory Price A60 Series
| Preview | Code & Specs | Lumen | Watt | PF | CRI | Size (mm) | Voltage |
|---|---|---|---|---|---|---|---|
![]() |
A60/A65/A70 2700-6500K |
80-120lm/w | 5W / 6W | >0.5 | >80 | 60*110 | 220-240v / 85-265v |
| 7W / 9W | >0.5 | >80 | 60*110 | 220-240v / 85-265v | |||
| 10W / 12W | >0.5 | >80 | 60*110 | 220-240v / 85-265v | |||
| 15W / 18W | >0.5 | >80 | 60*120 | 220-240v / 85-265v | |||
| 20W | >0.5 | >80 | 65*128 | 220-240v / 85-265v |
Luma Bulb