1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Size | Power(w) | CCT | Lumen | Cri | Pf | Base | Lifespan |
| A50/A55 | 5W | 2700K-10000K | 70-90lm/w | >80 | >0.5 | E27/E26 | 25000h |
| A55/A60 | 7W | 2700K-10000K | 70-90lm/w | >80 | >0.5 | E27/E26 | 25000h |
| A60 | 9W | 2700K-10000K | 70-90lm/w | >80 | >0.5 | E27/E26 | 25000h |
| A65 | 12W | 2700K-10000K | 70-90lm/w | >80 | >0.5 | E27/E26 | 25000h |
| A70 | 15W | 2700K-10000K | 70-90lm/w | >80 | >0.5 | E27/E26 | 25000h |





Perfect for Home Lighting (Living room, Bedroom), Commercial Spaces (Offices, Malls), Industrial Environments (Warehouses), and Public Areas.


Luma Bulb