1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Ugr Anti Glare Recessed Small Round SMD LED Spot Panel Light
| Watt | Size (mm) | CRI | Lumen | Voltage | PF | CCT |
|---|---|---|---|---|---|---|
| 3W | 90*45 | >80 | 240 | 85-265V | >0.5 | 2700-6500K |
| 5W | 90*45 | >80 | 350 | 85-265V | >0.5 | 2700-6500K |
| 7W | 90*45 | >80 | 500 | 85-265V | >0.5 | 2700-6500K |
| 12W | 90*45 | >80 | 850 | 85-265V | >0.5 | 2700-6500K |
| 18W | 90*45 | >80 | 1300 | 85-265V | >0.5 | 2700-6500K |
| 24W | 90*45 | >80 | 1680 | 85-265V | >0.5 | 2700-6500K |









Luma Bulb