1 / 5
| Customization: | Available |
|---|---|
| Projection Distance: | >35m |
| Color Temperature(CCT): | Cool White |
Garden, Yard, Street, Road, Lawn, Park, Residential quarters, plaza, outdoor terrace, garden villas, green square, tourist attractions, resorts, golf courses, corporate factory green lighting, seaside lighting, etc.





| Parameters | JY-AFL60W | JY-AFL120W | JY-AFL180W | JY-AFL240W | JY-AFL300W |
|---|---|---|---|---|---|
| LED Lamp Power | 60W | 120W | 180W | 240W | 300W |
| Solar Panel | 12W | 20W | 25W | 30W | 35W |
| Battery Capacity | 10Ah LiFePO4 | 15Ah LiFePO4 | 20Ah LiFePO4 | 25Ah LiFePO4 | 30Ah LiFePO4 |
| LED Quantity | 158 pcs | 198 pcs | 278 pcs | 358 pcs | 478 pcs |
| Charging Time | 6 hours under sunlight | ||||
| Protection Level | IP65 Waterproof | ||||







Luma Bulb