| Still deciding? Get samples of $ ! US$ 4203.2/Piece Order Sample |
| Model NO. | DQ2910 |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Application | Electric Power Systems |
| Grid Connection | Off Grid, Hybrid Grid |
| Communication | Smart APP Remote Access |
| Cycle Life | Above 6000 Times |
| System Type | Stackable & Rack Mounted |
| Protection | Built-in Smart BMS |
| Features | Long Cycle Life, Modular Design |
Providing residential, commercial, and utility-scale PV solutions globally. Dedicated to becoming a leading supplier of smart energy solutions with flexible supply chains and high-standard quality control.
| Model | DQ2910A20-01 | DQ2910B40-01 | DQ2910C60-01 | DQ2910D77-01 |
| Nominal Voltage | 204.8V | 409.6V | 614.4V | 768V |
| Nominal Capacity | 100Ah | 100Ah | 100Ah | 100Ah |
| Cycle Life | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
| Warranty | 5 years | 5 years | 5 years | 5 years |
The DQ2910 series consists of rack-mounted battery modules (5.12 kWh each). Achieves flexible capacities from 20.48kWh to 76.8kWh. Standardized 3U chassis design ensures easy installation.
Includes protection against over-discharge, over-charge, over-current, and extreme temperatures. Automatically manages charge states and balances cell voltage.
Standard Warranty: 3 YEARS (Extended up to 5 YEARS available).
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training.
Luma Bulb