1 / 5
| Still deciding? Get samples of $ ! US$ 58/Piece Order Sample |
| Model NO. | SL-L15A |
| Style | Modern |
| Base Type | LED Board |
| Irradiated Area | ≥30m² |
| IP Rating | IP44 |
| Certification | CE, SAA |
| Voltage | 110-240V |
| Beaming Angle | 120° |
| LED Chips | Samsung |
| CRI | >80/90 |
| Standard Length | 600/1200/1450/1800/2400/3000/3600mm/Customized |
| Application | Office Building |
| Finishing Color | Black/White/Golden/Sliver/Timber Finished |
| Package Size | 120.00cm * 6.80cm * 8.00cm |
Commercial Office Building Flexible LED Bar Fixture Pendant Linear Light
| Size (mm) | Wattage (w) | Lumen lux (lm) |
|---|---|---|
| 600*68*80 | 10/16/22 | 1400/2080/2640 |
| 850*68*80 | 14/22/33 | 1960/2860/3960 |
| 1200*68*80 | 20/32/44 | 2800/4160/5280 |
| 1450*68*80 | 24/38/53 | 3360/4940/6360 |
| Other length can be customized | ||






Established in 2014, we have been focusing on and specializing in R&D, production and sales for office lighting fixtures, providing qualified products and solutions. Main products are customized linear lighting systems, adopting advanced technology and strict QC procedures to guarantee quality and long lifespan.

| Lighting Layouts: Provide your project details and we will provide a professional lighting layout. |
| Value Engineered Quotes: Acceptable alternates that help save 15% to 40% on costs. |
| Prompt Personal Service: Personally involved in every project from small garages to large manufacturing plants. |
| Attention to Detail: Back-office support for finding the right fixtures and generating proposals. |
Luma Bulb