1 / 5
| Still deciding? Get samples of $ ! US$ 78/Piece Request Sample |
| Model | QH-HBUFO-100W | QH-HBUFO-150W | QH-HBUFO-200W |
|---|---|---|---|
| Power | 100W | 150W | 200W |
| Luminous Flux | 150LM/Watt | ||
| Input Voltage | 90-305V AC 50/60Hz | ||
| Color Temp | 3000K, 4000K, 5000K, 6500K | ||
| Body Material | Die-casting Aluminum housing | ||
| Gross weight | 2.8Kg | 3.8Kg | 4.8Kg |




Ideal for Industrial workshops, warehouses, shopping malls, indoor stadiums, and exhibition centers.
Luma Bulb